2007-2008 NBA Regular Division Ranking
East Conference
Atlantic Team W L PCT GB Get(pts) Lose(pts) Diff Home Road Div L10 Streak
1 Boston Celtics 29 7 80.6 0 101.0 91.5 9.5 18-1 11-6 6-1 5-5 L2
2 New Jersey Nets 17 18 48.6 11 99.3 101.6 -2.3 7-12 10-6 3-2 4-6 W1
3 Philadelphia Sixers 14 20 41.2 14 95.0 96.5 -1.5 8-8 6-12 2-4 4-6 W1
4 Toroto Raptors 14 21 40.0 14 97.0 99.9 -2.9 7-9 7-12 2-5 4-6 L1
5 New York Knicks 13 20 39.4 14 103.9 107.2 -3.3 8-8 5-12 2-3 2-8 L1
Central Team W L PCT GB Get(pts) Lose(pts) Diff Home Road Div L10 Streak
1 Cleveland Cavaliers 27 6 81.8 0 101.2 89.4 11.8 17-0 10-6 7-1 7-3 L1
2 Detroit Pistons 21 11 65.6 5 94.8 93.8 1.0 12-5 9-6 6-0 8-2 W7
3 Milwaukee Bucks 17 19 47.2 11 96.8 96.1 0.7 10-5 7-14 2-5 6-4 W1
4 Chicago Bulls 15 20 42.9 13 99.5 103.0 -3.5 11-5 4-15 2-5 3-7 W1
5 Indiana Pacers 12 22 35.3 15 103.3 105.8 -2.5 7-9 5-13 0-6 4-6 L1
Southeast Team W L PCT GB Get(pts) Lose(pts) Diff Home Road Div L10 Streak
1 Orlando Magic 27 8 77.1 0 100.2 93.1 7.1 15-3 12-5 5-1 8-2 W1
2 Atlanta Hawks 22 11 66.7 4 98.2 94.9 3.3 15-2 7-9 6-0 8-2 W1
3 Miami Heat 18 15 54.5 8 95.6 95.5 0.0 12-6 6-9 3-3 6-4 L1
4 Charlotte Bobcats 13 22 37.1 14 91.8 94.1 -2.3 10-12 3-10 2-4 6-4 W2
5 Washington Wizards 7 26 21.2 19 93.8 100.4 -6.6 5-12 2-14 0-8 3-7 L1
West Conference
Northwest Team W L PCT GB Get(pts) Lose(pts) Diff Home Road Div L10 Streak
1 Denver Nuggets 24 12 66.7 0 104.2 100.5 3.7 13-4 11-8 5-2 7-3 W4
2 Portland Blazers 20 14 58.8 3 97.9 95.1 2.8 12-4 8-10 3-3 5-5 L2
3 Utah Jazz 20 15 57.1 3 101.0 98.2 2.8 13-4 7-11 5-0 5-5 W1
4 Minnesota Timberwolves 9 25 26.5 14 96.6 102.2 -5.6 4-12 5-13 1-7 5-5 W3
Southwest Team W L PCT GB Get(pts) Lose(pts) Diff Home Road Div L10 Streak
1 New Orleans Hornets 21 10 67.7 0 95.9 91.8 4.1 11-4 10-6 4-1 7-3 W1
2 San Antonio Spurs 23 11 67.6 0 96.9 93.5 3.4 13-6 10-5 6-3 8-2 W3
3 Dallas Mavericks 21 13 61.8 2 99.6 97.0 2.6 11-6 10-7 4-3 7-3 W1
4 Houston Rockets 21 15 58.3 3 96.9 94.4 2.5 11-4 10-11 4-4 4-6 L3
5 Memphis Grizzlies 11 24 31.4 12 94.2 99.2 -5.0 9-11 2-13 2-9 2-8 L1
Pacific Team W L PCT GB Get(pts) Lose(pts) Diff Home Road Div L10 Streak
1 LA Lakers 27 6 81.8 0 107.2 97.8 9.4 18-2 9-4 7-1 7-3 L1
2 Phoenix Suns 19 12 61.3 7 103.1 101.9 1.2 10-6 9-6 2-2 7-3 W3
3 Golden State Warriors 10 26 27.8 18 105.5 111.5 -6.0 6-7 4-19 1-2 3-7 L3
4 LA Clippers 8 26 23.5 19 93.7 99.9 -6.2 3-14 5-12 0-6 1-9 L8
5 Sacramento Kings 8 28 22.2 20 96.1 105.2 -9.1 6-11 2-17 4-3 1-9 L4